Outstanding MBS
update:July 25,2025
List of MBS Issues
| Title | |
|---|---|
| Factors and Updated Loan Data on the Underlying Loan Pool of all the Outstanding MBS |
Credit Ratings
Historical Loan Performance Data(Extracted Data)
The Data will be updated annually.
Items of the data are shown in the attached PDF file.
- Items of the data [27KB]
| Title | Last Update | Next Update | |
|---|---|---|---|
| Loans orginated in March 1997 | Excel [104KB] | July,2025 | July,2026 |
| Loans orginated in March 1998 | Excel [98KB] | July,2025 | July,2026 |
| Loans orginated in March 1999 | Excel [100KB] | July,2025 | July,2026 |
| Loans orginated in March 2000 | Excel [98KB] | July,2025 | July,2026 |
| Loans orginated in March 2001 | Excel [93KB] | July,2025 | July,2026 |
| Loans orginated in March 2002 | Excel [86KB] | July,2025 | July,2026 |
| Loans orginated in March 2003 | Excel [79KB] | July,2025 | July,2026 |
| Loans orginated in March 2004 | Excel [75KB] | July,2025 | July,2026 |
| Loans orginated in March 2005 | Excel [80KB] | July,2025 | July,2026 |
| Loans orginated in March 2006 | Excel [82KB] | July,2025 | July,2026 |
| Loans orginated in March 2007 | Excel [77KB] | July,2025 | July,2026 |
| Loans orginated in March 2008 | Excel [73KB] | July,2025 | July,2026 |
| Loans orginated in March 2009 | Excel [70KB] | July,2025 | July,2026 |
| Loans orginated in March 2010 | Excel [68KB] | July,2025 | July,2026 |
| Loans orginated in March 2011 | Excel [65KB] | July,2025 | July,2026 |
| Loans orginated in March 2012 | Excel [61KB] | July,2025 | July,2026 |
| Loans orginated in March 2013 | Excel [56KB] | July,2025 | July,2026 |
| Loans orginated in March 2014 | Excel [51KB] | July,2025 | July,2026 |
| Loans orginated in March 2015 | Excel [48KB] | July,2025 | July,2026 |
| Loans orginated in March 2016 | Excel [44KB] | July,2025 | July,2026 |
| Loans orginated in March 2017 | Excel [40KB] | July,2025 | July,2026 |
| Loans orginated in March 2018 | Excel [36KB] | July,2025 | July,2026 |
| Loans orginated in March 2019 | Excel [32KB] | July,2025 | July,2026 |
| Loans orginated in March 2020 | Excel [29KB] | July,2025 | July,2026 |
| Loans orginated in March 2021 | Excel [25KB] | July,2025 | July,2026 |
| Loans orginated in March 2022 | Excel [21KB] | July,2025 | July,2026 |
| Loans orginated in March 2023 | Excel [17KB] | July,2025 | July,2026 |
| Loans orginated in March 2024 | Excel [14KB] | July,2025 | July,2026 |
| Loans orginated in March 2025 | Excel [14KB] | July,2025 | July,2026 |
While JHF has endeavoured to ensure the accuracy of the information at this Site, JHF does not guarantee or give any warranty as to the accuracy, timeliness or completeness of any information or material at this Site. If the information posted on this Site has discrepancy with the information posted on http://www.jhf.go.jp/ (the "Japanese Site"), the information at the Japanese Site shall prevail.