Designated Parties for the issuance
release:March 7,2025
Designated Parties for the issuance in FY 2025
(1)Prospective Lead Managers and Underwriters
| Name of Company |
JCN
(Japan Corporate Number) |
MBS
(Mortgage-backed Securities) |
SB
(Straight Bonds) |
GGB
(Government Guaranteed Bonds) |
|---|---|---|---|---|
| Barclays Securities Japan Limited | JCN 4010401086856 | ○ | - | ○ |
| BNP Paribas Securities (Japan) Limited | JCN 3010001135007 | ○ | - | ○ |
| BofA Securities Japan Co., Ltd. | JCN 5010001030858 | ○ | - | ○ |
| Daiwa Securities Co. Ltd. | JCN 9010001063235 | ○ | ○ | ○ |
| Goldman Sachs Japan Co., Ltd. | JCN 9010401059056 | ○ | - | ○ |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | JCN 4010001129098 | ○ | ○ | ○ |
| Mizuho Securities Co., Ltd. | JCN 7010001008687 | ○ | ○ | ○ |
| Nomura Securities Co., Ltd. | JCN 6010001074037 | ○ | ○ | ○ |
| Okasan Securities Co., Ltd. | JCN 5010001082560 | - | - | ○ |
| Shinkin Securities Co., Ltd. | JCN 1010001046305 | - | - | ○ |
| SMBC Nikko Securities Inc. | JCN 7010001125714 | ○ | ○ | ○ |
| Tokai Tokyo Securities Co., Ltd. | JCN 5180001088789 | - | - | ○ |
(2)Administrative Agent
SB :Mizuho Bank, Ltd.(JCN 6010001008845)
GGB:Mizuho Bank, Ltd.(JCN 6010001008845)
(3)Collateral Trustee of MBS
(4)Rating Agency
S&P Global Ratings Japan Inc.(JCN 6010001132158)